1996 MITSUBISHI PAJERO XR-2
1996 MITSUBISHI PAJERO XR-2
Login to show prices
SOLDSorry, the vehicle has been SOLD
Find more similar vehicles from our available stock.
| Mileage | Year | Engine | Trans. | Fuel |
| 118,914 KM | 1996 | 660cc | Manual [5 Speed] | Gasoline |
| Ref. ID. | 253 |
|---|---|
| Model code | E-H56A |
| Drive | 4WD |
| Chassis | H56A-0092*** |
| Engine CC | 660cc |
| Engine model | 4A30 |
| Color | GREY |
| Transmission | Manual [5 Speed] |
| Grade | XR-2 |
| Drive position | RHD |
|---|---|
| Seats number | 4 |
| Doors number | 3 |
| Body type | CANOPY |
| Vehicle weight | 880 kg |
| Gross V weight | 1100 kg |
| Max loading cap. | |
| Kilometers | 118,914 KM |
| Fuel | Gasoline |
Equipments
- AC
- AW
- AB
- PS
- PW
- ABS
- REAR SPOILER
- DOOR VISOR
- FOG-LIGHTS
- ROOF RAIL
- TV-NAVI
- DVD CD PLAYER
- KEYLESS
Additional options
GRILL GUARD, MUD GUARD