2019 HONDA VEZEL HYBRID X HONDA SENSING 4WD
Mileage | Year | Engine | Trans. | Fuel |
64,888 KM | 2019 / 6 | 1500cc | AT | HYBRID |
Stock ID | 421 |
---|---|
Model code | DAA-RU4 |
Drive | 4WD |
Chassis | RU4-1310*** |
Engine CC | 1500cc |
Engine model | LEB-H1 |
Color | WHITE |
Transmission | AT |
Grade | HYBRID X HONDA SENSING 4WD |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1370 |
Gross V weight | 1645 |
Max loading cap. | |
Kilometers | 64,888 KM |
Fuel | HYBRID |
Equipments
- AB
- ABS
- AC
- AW
- BACK CAMERA
- DOOR VISOR
- DRIVE RECORDER
- FOG-LIGHTS
- KEYLESS
- PARKING SENSOR
- PS
- PUSH START
- PW
- REAR SPOILER
- SMART KEY
- STEERING SWITCH
- TV NAVI
- WINKER MIRROR