2017 SUZUKI SOLIO BANDIT HYBRID SV
| Mileage | Year | Engine | Trans. | Fuel |
| 117,229 KM | 2017 / 6 | 1200cc | AT | HYBRID |
| Ref. ID. | 458 |
|---|---|
| Model code | DAA-MA46S |
| Drive | 2WD |
| Chassis | MA46S-653*** |
| Engine CC | 1200cc |
| Engine model | |
| Color | RED |
| Transmission | AT |
| Grade | HYBRID SV |
| Drive position | RHD |
|---|---|
| Seats number | 5 |
| Doors number | 5 |
| Body type | HATCH BACK |
| Vehicle weight | |
| Gross V weight | |
| Max loading cap. | |
| Kilometers | 117,229 KM |
| Fuel | HYBRID |
Equipments
- AB
- ABS
- AC
- 360° CAMERA
- AW
- BACK CAMERA
- CD DVD
- DOOR VISOR
- ETC READER
- FOG-LIGHTS
- HID
- P SLIDING DOOR
- PARKING SENSOR
- PS
- PW
- REAR SPOILER
- SMART KEY
- STEERING SWITCH
- TV NAVI
- WINKER MIRROR