2012 BMW MINI COOPER CROSS OVER ALL4
                                            SOLD
                                        
                                    2012 BMW MINI COOPER CROSS OVER ALL4
Login to show prices
SOLDSorry, the vehicle has been SOLD
Find more similar vehicles from our available stock.
| Mileage | Year | Engine | Trans. | Fuel | 
| 139,000 KM | 2012 / 2 | 1590cc | Manual [5 Speed] | Gasoline | 
| Ref. ID. | 161 | 
|---|---|
| Model code | DBA-ZC16A | 
| Drive | 4WD | 
| Chassis | WMWZC52070WL65*** | 
| Engine CC | 1590cc | 
| Engine model | N18B16A | 
| Color | RED | 
| Transmission | Manual [5 Speed] | 
| Grade | CROSS OVER ALL4 | 
| Drive position | RHD | 
|---|---|
| Seats number | 4 | 
| Doors number | 4 | 
| Body type | |
| Vehicle weight | 1440 kg | 
| Gross V weight | 1660 kg | 
| Max loading cap. | |
| Kilometers | 139,000 KM | 
| Fuel | Gasoline | 
Equipments
- AC
 - ABS
 - PS
 - DOOR VISOR
 - AB
 - SMART KEY
 - Push start
 - CD
 - AW
 - PW
 - FOG-LIGHTS
 - HID