2015 BMW MINI COOPER SD
| Mileage | Year | Engine | Trans. | Fuel | 
| 135,470 KM | 2015 / 12 | 2000cc | AT | DIESEL | 
| Stock ID | 368 | 
|---|---|
| Model code | LDA-ZB20 | 
| Drive | 2WD | 
| Chassis | WMWZB72000WT68*** | 
| Engine CC | 2000cc | 
| Engine model | N47C20A | 
| Color | GREEN 2 | 
| Transmission | AT | 
| Grade | COOPER SD | 
| Drive position | RHD | 
|---|---|
| Seats number | 5 | 
| Doors number | 5 | 
| Body type | STATION WAGON | 
| Vehicle weight | 1420 kg | 
| Gross V weight | 1695 kg | 
| Max loading cap. | |
| Kilometers | 135,470 KM | 
| Fuel | DIESEL | 
Equipments
- AC
 - AB
 - ABS
 - AW
 - BACK CAMARA
 - FOG-LIGHTS
 - HID
 - PADDLE SHIFT
 - PS
 - PW
 - TV-NAVI
 - KEYLESS
 
Additional options
18 INCHES AW. CROSS OVER