2000 TOYOTA CHASER 2.5 AVANTE G
| Mileage | Year | Engine | Trans. | Fuel | 
| 159,000 KM | 2000 / 1 | 2490cc | AT | Gasoline | 
| Stock ID | 438 | 
|---|---|
| Model code | GF-JZX100 | 
| Drive | 2WD | 
| Chassis | JZX100-0111*** | 
| Engine CC | 2490cc | 
| Engine model | 1JZ | 
| Color | WHITE | 
| Transmission | AT | 
| Grade | 2.5 AVANTE G | 
| Drive position | RHD | 
|---|---|
| Seats number | 5 | 
| Doors number | 4 | 
| Body type | SEDAN | 
| Vehicle weight | 1420 kg | 
| Gross V weight | 1695 kg | 
| Max loading cap. | |
| Kilometers | 159,000 KM | 
| Fuel | Gasoline | 
Equipments
- AB
 - ABS
 - AC
 - AW
 - BACK CAMERA
 - DOOR VISOR
 - ETC READER
 - FOG-LIGHTS
 - PS
 - PW
 - TV-NAVI