2017 SUZUKI SOLIO HYBRID MX
| Mileage | Year | Engine | Trans. | Fuel |
| 78,400 KM | 2017 / 3 | 1242cc | AT | HYBRID |
| Stock ID | 444 |
|---|---|
| Model code | DAA-MA36S |
| Drive | 2WD |
| Chassis | MA36S-151*** |
| Engine CC | 1242cc |
| Engine model | K12C-WA05A |
| Color | SILVER |
| Transmission | AT |
| Grade | HYBRID MX |
| Drive position | RHD |
|---|---|
| Seats number | 5 |
| Doors number | 5 |
| Body type | HATCH BACK |
| Vehicle weight | 950 kg |
| Gross V weight | 1225 kg |
| Max loading cap. | |
| Kilometers | 78,400 KM |
| Fuel | HYBRID |
Equipments
- AB
- ABS
- AC
- 360° CAMERA
- BACK CAMERA
- KEYLESS
- P SLIDING DOOR
- PARKING SENSOR
- PS
- PUSH START
- PW
- REAR SPOILER
- SMART KEY
- STEERING SWITCH
- TV NAVI
- CRUISE CONTROL
- SEAT HEATER