2014 MAZDA BONGO DX
| Mileage | Year | Engine | Trans. | Fuel | 
| 236,354 KM | 2014 | 1790cc | AT | Gasoline | 
| Stock ID | 150 | 
|---|---|
| Model code | ABF-SKP2V | 
| Drive | 2WD | 
| Chassis | SKP2V-207*** | 
| Engine CC | 1790cc | 
| Engine model | L8 | 
| Color | WHITE | 
| Transmission | AT | 
| Grade | DX | 
| Drive position | RHD | 
|---|---|
| Seats number | 2 | 
| Doors number | 5 | 
| Body type | |
| Vehicle weight | 1300 kg | 
| Gross V weight | 2160 kg | 
| Max loading cap. | 750 kg | 
| Kilometers | 236,354 KM | 
| Fuel | Gasoline | 
Equipments
- AC
 - PS
 - ABS
 - PW
 - AB
 
Additional options
LINEAR TIRES, FLAT ROOF, SPARE KEY