2011 MAZDA PREMACY N/A
| Mileage | Year | Engine | Trans. | Fuel |
| 129,772 KM | 2011 / 9 | 1990cc | AT | Gasoline |
| Stock ID | 56 |
|---|---|
| Model code | DBA-CWEFW |
| Drive | 2WD |
| Chassis | CWEFW-128*** |
| Engine CC | 1990cc |
| Engine model | LF |
| Color | GREY |
| Transmission | AT |
| Grade | N/A |
| Drive position | RHD |
|---|---|
| Seats number | 7 |
| Doors number | 5 |
| Body type | STATION WAGON |
| Vehicle weight | 1520 kg |
| Gross V weight | 1905 kg |
| Max loading cap. | |
| Kilometers | 129,772 KM |
| Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- FOG-LIGHTS
- DOOR VISOR
- HID
- TV-NAVI