2014 MAZDA CX-5 25S 2013 ANIVERSARY
| Mileage | Year | Engine | Trans. | Fuel |
| 72,441 KM | 2014 / 2 | 2500Scc | AT | Gasoline |
| Stock ID | 349 |
|---|---|
| Model code | DBA-KE5FW |
| Drive | 2WD |
| Chassis | KE5FW-100*** |
| Engine CC | 2500Scc |
| Engine model | PY |
| Color | RED |
| Transmission | AT |
| Grade | 25S 2013 ANIVERSARY |
| Drive position | RHD |
|---|---|
| Seats number | 5 |
| Doors number | 5 |
| Body type | |
| Vehicle weight | 1480 kg |
| Gross V weight | 1755 kg |
| Max loading cap. | |
| Kilometers | 72,441 KM |
| Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- FOG-LIGHTS
- DOOR VISOR
- REAR SPOILER
- TV-NAVI
- SMART KEY
- Push start
- HID-Lights
- HID