2013 SUBARU XV 2.0i-L EYE SIGHT
| Mileage | Year | Engine | Trans. | Fuel | 
| 167,697 KM | 2013 / 8 | 2000cc | AT | Gasoline | 
| Stock ID | 317 | 
|---|---|
| Model code | DBA-GP7 | 
| Drive | 4WD | 
| Chassis | GP7-051*** | 
| Engine CC | 2000cc | 
| Engine model | FB20 | 
| Color | DESERT KHAKI | 
| Transmission | AT | 
| Grade | 2.0i-L EYE SIGHT | 
| Drive position | RHD | 
|---|---|
| Seats number | 5 | 
| Doors number | 5 | 
| Body type | |
| Vehicle weight | 1400 kg | 
| Gross V weight | 1675 kg | 
| Max loading cap. | |
| Kilometers | 167,697 KM | 
| Fuel | Gasoline | 
Equipments
- AC
 - AB
 - ABS
 - PS
 - PW
 - AW
 - REAR SPOILER
 - FOG-LIGHTS
 - DOOR VISOR
 - Push start
 - SMART KEY
 - TV-NAVI
 - WINKER MIRROR