2014 SUBARU FORESTER 2.0i-l X BRAKE EYE SIGHT
| Mileage | Year | Engine | Trans. | Fuel | 
| 49,870 KM | 2014 / 8 | 2000cc | AT | Gasoline | 
| Stock ID | 348 | 
|---|---|
| Model code | DBA-SJ5 | 
| Drive | 4WD | 
| Chassis | SJ5-043*** | 
| Engine CC | 2000cc | 
| Engine model | FB20 | 
| Color | PEARL | 
| Transmission | AT | 
| Grade | 2.0i-l X BRAKE EYE SIGHT | 
| Drive position | RHD | 
|---|---|
| Seats number | 5 | 
| Doors number | 5 | 
| Body type | |
| Vehicle weight | 1480 kg | 
| Gross V weight | 1755 kg | 
| Max loading cap. | |
| Kilometers | 49,870 KM | 
| Fuel | Gasoline | 
Equipments
- AC
 - AB
 - ABS
 - PS
 - PW
 - AW
 - FOG-LIGHTS
 - DOOR VISOR
 - REAR SPOILER
 - TV-NAVI
 - SMART KEY
 - Push start
 - ROOF RAIL
 - LEATHER SEATS
 
Additional options
ACCIDENT CAR UNMOVABLE, E/G START OK