2013 SUBARU FORESTER 2.0I - S EYESIGHT
                        
                    | Mileage | Year | Engine | Trans. | Fuel | 
| 143,400 KM | 2013 / 2 | 2000cc | AT | Gasoline | 
| Stock ID | 91 | 
|---|---|
| Model code | DBA-SJ5 | 
| Drive | 4WD | 
| Chassis | SJ5-009*** | 
| Engine CC | 2000cc | 
| Engine model | FB20 | 
| Color | PEARL | 
| Transmission | AT | 
| Grade | 2.0I - S EYESIGHT | 
| Drive position | RHD | 
|---|---|
| Seats number | 5 | 
| Doors number | 5 | 
| Body type | |
| Vehicle weight | 1490 kg | 
| Gross V weight | 1765 kg | 
| Max loading cap. | |
| Kilometers | 143,400 KM | 
| Fuel | Gasoline | 
Equipments
- AB
 - PS
 - PW
 - ABS
 - AW
 - Push start
 - FOG-LIGHTS
 - SMART KEY
 - REAR SPOILER
 - AW